Work Safely in the Construction Industry
Quick Facts
| Category: | OHS |
| Delivery Methods: | Contact COHST for available delivery methods. |
| Accreditation: | |
| Price: | $182.00 |
| Group Training: | This course is available for Group Training |
Description
Recent legislative changes have imposed strict OH&S requirements on home builders, supervisors & sub-contractors. This Course in Construction (OHS Induction) White Card is nationally recignised in Australia.
Designed for:
The intended participants for this basic level OHS training are Employers; Supervisors; Managers; and all persons who enter a worksite. This training has portability across all sectors of the construction industry.
This course gives on-site workers, and those who provide on-site supervision, management or direction, a basic awareness of common construction hazards and risks, a basic knowledge of OHS legal responsibilities, a basic understanding of how OHS issues should be dealt with, and the standards of behaviour and conduct expected of them whilst they are on construction sites.
Pre-requisites
Please check with the centre for more information
Entry Requirements
Please check with the centre for more information
Topics
Legislative Framework
- Overview of the OHS Act and Key responsibilities
- Key Regulations and relevant Codes of Practice
- Differences between Regulations and Codes of Practices
- How to access the legislation
- Compliance, and the penalties for non-compliance
Hazards
- Consequences of lack of risk control measures
- Working at heights-including scaffolding
- Manual handling
- Noise
- Hazardous substances and dangerous goods
- Electrical safety
- Fire prevention
- Plant
Job safety Analysis (JSA's)
Accidents and Incidents
- First Aid
- Accident and incident reporting
- Alcohol and drug policy
Industry Knowledge
- Industry Agreement-Where applicable
- Industry Schemes-Where applicable
- Workers compensation
- Equal employment opportunity
- Sexual harassment and bullying
- Training
Site Safety
- Essential elements of Occupational Health and Safety
- Signage-emergency and evacuation
- Personal protective equipment of PPE
Course Calendar
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7# | 28th Jan 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 110# | 11th Feb 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 8# | 24th Feb 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 111# | 10th Mar 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 10# | 25th Mar 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 114# | 15th Apr 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 35# | 20th Apr 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 128# | 12th May 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 46# | 26th May 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 129# | 9th Jun 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 59# | 29th Jun 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 141# | 14th Jul 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 95# | 14th Jul 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 62# | 28th Jul 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 142# | 9th Aug 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 64# | 19th Aug 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 140# | 19th Aug 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 143# | 15th Sep 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 144# | 23rd Sep 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 81# | 29th Sep 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 165# | 13th Oct 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 161# | 18th Oct 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 82# | 28th Oct 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 166# | 17th Nov 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 163# | 18th Nov 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 83# | 30th Nov 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| 174# | 8th Dec 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 164# | 13th Dec 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 92# | 14th Dec 2011 | Face-2-Face | Croydon Campus > | |||||||||
| ||||||||||||
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||
Course Fee
$182.00Course Cancellation Policy
Information on COHST's course cancellation policy can be found on the Terms & Conditions page.
Enrolment
To enroll in this course, please download the Booking form and return to COHST using the following contact details.
Course Queries
Have any questions? See what is listed under Frequently Asked Questions (F.A.Q.) or submit an online enquiry.



