Initial OHS Training of Health and Safety Representatives
Quick Facts
| Category: | OHS |
| Delivery Methods: | Contact COHST for available delivery methods. |
| Accreditation: | |
| Price: | $875.00 |
| Group Training: | This course is available for Group Training |
Description
This practical five-day course is an introduction to health and safety in the workplace which aims to give OH&S representatives, managers, supervisors and others the basic knowledge and skills to successfully perform their roles and duties.
Entitlements for Health and Safety Representatives
COHST is approved to provide WorkSafe OH&S courses. Under the OH&S Act 2004 there are new arrangements for training of HSR's The Act 2004 creates a legal entitlement for HSR's to receive training in OH&S at an initial level. This entitlement allows HSR's to attend training courses that are either delivered by WorkSafe or by an approved training provider such as COHST.
Under the OH&S Act 2004 the training entitlements for HSR include:
- Initial HSR training
- Refresher HSR training
- Other approved training
- According to section 67(1) of the OH&S ACT 2004 an employer must if requested by HSR, allow that HSR to attend an initial course of training in OH&S after being elected. The HSR is also entitled to undertake refresher training at least once in each year that he/she holds office after completing the initial training course. This entitlement also extends to deputy HSR's (see section 57(3) of the OH&S Act. See Work Safe Acts and Regulations
Pre-requisites
Please check with the centre for more information
Entry Requirements
Please check with the centre for more information
Topics
- Introduction to Health and safety Legislation including:
- Difference between common law and statute law
- General provisions of the act
- Duties of employers/employees and others
- Occupational Health and Safety Act, 2004
- Subordinate legislation, codes of practice and how to use them including:
- Functions and roles of health and safety representatives, supervisors, managers, committees and government inspectors
- Communication and negotiation
- Hazard identification, risk assessment and control (including Hierarchy of Control)
- Inspections
- Investigations
- Accessing information and basic record keeping
- Committees and action planning
Learning Outcomes
- Understand the legal framework for OH&S
- Describe the roles and powers of the key workplace parties (not HSR'S) in the OH&S Act 2004.
- Understand the representation role of HSR's and their legal powers and entitlements
- Understand the role and representative powers of a HSR in the identification of hazards and risk controls at the workplace
- Develop the skills to represent members of a DWG and participate in workplace consultation, issue resolution and negotiation.
Course Calendar
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2# | 27th Jan 2011 | Face-2-Face | Hawthorn Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 9# | 22nd Mar 2011 | Face-2-Face | Croydon Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 61# | 29th Mar 2011 | Face-2-Face | Hawthorn Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 93# | 11th Apr 2011 | Face-2-Face | Hawthorn Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 33# | 27th May 2011 | Face-2-Face | Croydon Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 112# | 7th Jun 2011 | Face-2-Face | Hawthorn Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 63# | 21st Jul 2011 | Face-2-Face | Melbourne Office > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 34# | 26th Aug 2011 | Face-2-Face | Croydon Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 96# | 26th Sep 2011 | Face-2-Face | Melbourne Office > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 80# | 7th Oct 2011 | Face-2-Face | Melbourne Office > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 45# | 14th Nov 2011 | Face-2-Face | Croydon Campus > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| 79# | 16th Nov 2011 | Face-2-Face | Melbourne Office > | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||||||||||||||||||
Course Fee
$875.00Course Cancellation Policy
Information on COHST's course cancellation policy can be found on the Terms & Conditions page.
Enrolment
To enroll in this course, please download the Booking form and return to COHST using the following contact details.
Course Queries
Have any questions? See what is listed under Frequently Asked Questions (F.A.Q.) or submit an online enquiry.



