Provide Basic Emergency Life Support
Quick Facts
| Category: | First Aid |
| Delivery Methods: | Contact COHST for available delivery methods. |
| Accreditation: | |
| Price: | $121.00 |
| Group Training: | This course is available for Group Training |
Description
This unit of competency describes the skills and knowledge required to recognise and respond to life threatening emergencies using basic life support measures only.
The skills and knowledge described here enable a first aider to provide an initial response to an emergency in line with practised actions and Australian Resuscitation Council (ARC) Guidelines and/or state/territory regulations, legislation and policies and accepted industry guidelines. Skills and knowledge would be adapted as required to reflect workplace and community requirements relating to specific risks, hazards and associated injuries. This course is Nationally Accredited.
Pre-requisites
Please check with the centre for more information
Entry Requirements
Please check with the centre for more information
Course Calendar
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5# | 2nd Feb 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 12# | 7th Mar 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 30# | 4th Apr 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 50# | 23rd May 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 53# | 8th Jun 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 88# | 4th Jul 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 76# | 19th Jul 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 105# | 18th Aug 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 100# | 24th Aug 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 121# | 8th Sep 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 124# | 19th Sep 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 133# | 11th Oct 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 136# | 24th Oct 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 150# | 8th Nov 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| 158# | 14th Nov 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 170# | 5th Dec 2011 | Face-2-Face | Hawthorn Campus > | |||||||||
| ||||||||||||
| 113# | 13th Dec 2011 | Face-2-Face | Melbourne Office > | |||||||||
| ||||||||||||
| Course | Beginning Date | Delivery Method | Course Location | Sessions | ||||||||
Course Fee
$121.00Course Cancellation Policy
Information on COHST's course cancellation policy can be found on the Terms & Conditions page.
Enrolment
To enroll in this course, please download the Booking form and return to COHST using the following contact details.
Course Queries
Have any questions? See what is listed under Frequently Asked Questions (F.A.Q.) or submit an online enquiry.



